Bedford has been found to be the UK’s most generous town, according to data gathered by charity donation website JustGiving.

The fundraising website compiled its list absed on the number of people that donated to the site in relation to its population.

The data shows that in the year to May, £1,145,967 was donated to appeals on the JustGiving website by 41,631 people from Bedford, more than any other town.

If the population of a town is taken into account, then the people of Sevenoaks are the most generous, donating an average of £42.29 each.

Top 10 most generous places in UK

  1. Bedford – 41,631 givers; £1,145,967 raised; population 79,150
  2. Cambridge – 48,295 givers; £1,440,634 raised; population 126,480
  3. Reading – 58,235 givers; £1,711,566 raised; population 159,247
  4. Brentwood – 21,672 givers; £750,509 raised, population 74,460
  5. Woking – 27,646 givers; £921,165 raised; population 99,567
  6. Aberdeen – 58,307 givers; £1,872,610 raised; population 220,420
  7. Bristol – 135,373 givers; £3,582,531 raised; population 432,500
  8. Cheltenham – 33,381 givers; £976,995 raised; population 115,900
  9. High Wycombe – 31,658 givers; £1,004,113 raised; population 120,256
  10. Watford – 22,643 givers; £737,375 raised; population 93,736
Share.
Disclosure:

Comments are closed.